Scott's BrewBlog

| Choose: |
Admiral
| Region: | United Kingdom |
| AA Range: | 13 - 16% |
| Notes: | A good replacement for both high alpha and dual-purpose hops when used as a kettle hop. |
| Typical Use: | Bittering. |
| Example: | Ale |
Ahtanum
| Region: | United States |
| AA Range: | 5 - 6% |
| Notes: | Floral, citrus, sharp, and piney. |
| Typical Use: | Aroma, bittering. |
| Substitution: | Cascade, Amarillo |
| Example: | Lager, American Ale |
Amarillo
| Region: | United States |
| AA Range: | 8 - 11% |
| Notes: | Floral, citrus aroma. |
| Typical Use: | Flavor, aroma. |
| Substitution: | Cascade, Centennial, Chinook, Ahtanum. |
| Example: | Bighorn Big Red IPA |
Aquila
| Region: | United States |
| AA Range: | 5 - 7% |
| Notes: | Not widely used. |
| Typical Use: | Aroma. |
Bramling Cross
| Region: | United Kingdom, Canada |
| AA Range: | 6 - 8% |
| Notes: | Toasty, buttery, slighly resiny aroma with some woody notes. Quite mild, fruity currant aroma. |
| Typical Use: | Bittering, finishing. |
| Substitution: | Progress, Kent Golding |
| Example: | ESB, Bitter, Pale Ale |
Brewers Gold
| Region: | United Kingdom, Germany |
| AA Range: | 8 - 10% |
| Notes: | Blackcurrant, fruity, spicy aroma. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Comet, Chinook, Eroica, Galena, Bullion |
| Example: | Ale, Pilsner, Lambic |
Bullion
| Region: | United Kingdom, United States |
| AA Range: | 8 - 11% |
| Notes: | Poor aroma, sharp bittering and black currant flavor and aroma when used in the boil. |
| Typical Use: | Bittering, finishing. |
| Substitution: | Brewer's Gold, Pacific Gem |
| Example: | IPA, ESB, Stout |
Cascade
| Region: | United States |
| AA Range: | 4 - 8% |
| Notes: | Strong spicy, floral, citrus (especially grapefruit) aroma. |
| Typical Use: | Bittering, aroma, finishing, dry hopping. |
| Substitution: | Centennial |
| Example: | Sierra Nevada Pale Ale, Anchor Liberty Ale, Old Foghorn |
Centennial
| Region: | United States |
| AA Range: | 9 - 11% |
| Notes: | Spicy, floral, citrus aroma, clean bittering hop. |
| Typical Use: | Bittering, aroma, dry hopping. |
| Substitution: | Cascade |
| Example: | Ale; Sierra Nevada Celebration Ale, Sierra Nevada Bigfoot Ale |
Challenger
| Region: | United Kingdom |
| AA Range: | 6 - 8% |
| Notes: | Spicy aroma, fruity flavor. |
| Typical Use: | Aroma, bittering. Blends well with other hops. |
| Substitution: | Perle, Northern Brewer |
| Example: | English-style Ale, Porter, Stout, ESB |
Chinook
| Region: | United States |
| AA Range: | 12 - 14% |
| Notes: | Heavy spicy aroma, strong versatile bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Galena, Eroica, Nugget, Bullion |
| Example: | Pale Ale, Stout, Porter, IPA; Sierra Nevada Celebration Ale, Sierra Nevada Stout |
Cluster
| Region: | United States, Australia |
| AA Range: | 5 - 8% |
| Notes: | Poor, sharp aroma, sharp bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Galena |
| Example: | Ale (aroma), Lager (bittering); Winterhook Christmas Ale |
Columbus
| Region: | United States |
| AA Range: | 14 - 16% |
| Notes: | Pungent aroma. |
| Typical Use: | Bittering, dry hopping. |
| Substitution: | Nugget, Chinook, Wye Target, Northern Brewer, Centennial |
| Example: | IPA, Pale Ale, Stout |
Comet
| Region: | United States |
| AA Range: | 9 - 11% |
| Notes: | Especially bitter. |
| Typical Use: | Bittering. |
| Substitution: | Galena |
Crystal
| Region: | United States |
| AA Range: | 2 - 5% |
| Notes: | Mild, pleasant, slightly spicy. |
| Typical Use: | Aroma, finishing, flavoring. |
| Substitution: | Hallertauer Mittelfrueh, Hallertauer Hersbrucker, Mount Hood, Liberty |
| Example: | Lager, Pilsner, ESB |
Eroica
| Region: | United States |
| AA Range: | 12 - 14% |
| Notes: | Clean bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Northern Brewer, Galena |
| Example: | Wheat, Pale Ale, Porter; Ballard Bitter, Blackhook Porter, Anderson Valley Boont Amber |
First Gold
| Region: | United Kingdom |
| AA Range: | 6 - 8% |
| Notes: | A dwarf hop, predicted by many in the British industry for future success. |
| Typical Use: | Aroma, bittering. |
| Substitution: | UK Kent Golding, Crystal |
| Example: | English style ale. |
Fuggle
| Region: | United Kingdom, United States |
| AA Range: | 3 - 5% |
| Notes: | Mild, soft, grassy, floral aroma. |
| Typical Use: | Aroma, finishing, dry hopping. |
| Substitution: | East Kent Goldings, Willamette |
| Example: | English-style Ale, American Ale, ESB, Lager; Samuel Smith's Pale Ale, Old Peculier, Thomas Hardy's Ale; English ales |
Galena
| Region: | United States |
| AA Range: | 12 - 14% |
| Notes: | Strong, clean bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Northern Brewer, Eroica, Cluster |
| Example: | Ale, Porter, Stout, ESB; Catamount Porter, Devil's Mountain Railroad Ale |
Glacier
| Region: | United States |
| AA Range: | 5 - 6% |
| Notes: | Balanced bitterness and pleasant aroma. New variety. |
| Typical Use: | Bittering, aroma, finishing. |
| Substitution: | Willamette, US Fuggle, US Tettnang, Styrian Golding |
| Example: | Pale Ale, ESB, Bitter, English-Style Pale Ale, Porter, Stout |
Golding
| Region: | United States, Canada |
| AA Range: | 4 - 6% |
| Notes: | Version of Kent Goldings grown in the United States. |
| Typical Use: | Aroma. |
| Substitution: | Kent Goldings |
| Example: | English-style Ale, ESB, Pale Ale |
Green Bullet
| Region: | New Zealand |
| AA Range: | 8 - 11% |
| Notes: | Citrus and floral aroma. |
| Typical Use: | Bittering. |
| Example: | Lager; ale. |
Hallertauer Gold
| Region: | Germany |
| AA Range: | 6 - 6% |
| Notes: | Known for its aromatic properties similar to Hallertauer. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Crystal, Mount Hood |
| Example: | Ale, Lager, Pilsner, Bock, Wheat |
Hallertauer Hersbrucker
| Region: | Germany |
| AA Range: | 2 - 5% |
| Notes: | Pleasant, spicy, mild, noble, earthy aroma. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Hallertauer Mittelfrueh, Mt. Hood, Liberty, Crystal, NZ Hallertau Aroma |
| Example: | Lager, Pilsner, Bock, Wheat; Wheathook Wheaten Ale; German style lagers |
Hallertauer Mittlefruh
| Region: | Germany |
| AA Range: | 3 - 5% |
| Notes: | Pleasant, spicy, mild herbal aroma. Noble hop. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Hallertauer Hersbrucker, Mt. Hood, Liberty, Crystal, NZ Hallertau Aroma |
| Example: | Lager, Bock, Wheat; Sam Adams Boston Lager, Sam Adams Boston Lightship; German style lagers |
Herald
| Region: | United Kingdom |
| AA Range: | 11 - 13% |
| Notes: | High alpha-acid dwarf hop. |
| Typical Use: | Bittering, aroma. |
Horizon
| AA Range: | 11 - 13% |
| Notes: | Spicy, floral aroma. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Magnum |
| Example: | All Ales, Lager. |
Huller Bitterer
| Region: | Germany |
| AA Range: | 7 - 10% |
| Typical Use: | Bittering |
Kent Golding
| Region: | United Kingdom |
| AA Range: | 4 - 7% |
| Notes: | Spicy, floral, earthy, rounded, very mild aroma; spicy flavor. |
| Typical Use: | Bittering, aroma, finishing, dry hopping for |
| Substitution: | Goldings, Target |
| Example: | Samuel Smith's Pale Ale, Fuller's ESB; British ales |
Liberty
| Region: | United States |
| AA Range: | 2 - 5% |
| Notes: | Fine, very mild aroma. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Hallertauer Mittelfrueh, Hallertauer Hersbrucker, Mt. Hood, Crystal |
| Example: | Lager, Pilsner, Bock, Wheat; Pete's Wicked Lager |
Lublin
| Region: | Poland |
| AA Range: | 2 - 4% |
| Notes: | Reported to be a substitute for noble varieties. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Saaz, Hallertauer Mittelfrueh, Hallertauer Hersbrucker, Tettnang, Mount Hood, Liberty, Crystal. |
Magnum
| Region: | Germany |
| AA Range: | 12 - 14% |
| Notes: | Clean bittering hop. Bred at the Hop Research Institute in Hull, Germany. |
| Typical Use: | Bittering. |
| Substitution: | Columbus, Nugget |
| Example: | Lager, Pilsner; Stout |
Marynka
| Region: | Poland |
| AA Range: | 9 - 12% |
| Notes: | Contains both high aroma values and high content of bitter substances. |
Millenium
| Region: | United States |
| AA Range: | 14 - 15% |
| Notes: | Mild, herbal aroma. |
| Typical Use: | Bittering. |
| Substitution: | Nugget, Columbus |
Mount Hood
| Region: | United States |
| AA Range: | 3 - 8% |
| Notes: | Mild, clean aroma. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Hallertauer Mittelfrueh, Hallertauer Hersbrucker, Liberty, Tettnang |
| Example: | Lager, Pilsner, Bock, Wheat; Anderson Valley High Rollers Wheat Beer, Portland Ale |
Nelson Sauvin
| Region: | New Zealand |
| AA Range: | 12 - 14% |
| Notes: | Imparts grape-like flavor. |
| Typical Use: | Bittering. |
New Zealand Hallertau Aroma
| Region: | New Zealand |
| AA Range: | 6 - 8% |
| Notes: | Said to be a replica of German Hallertauer Mittelfrueh. |
| Typical Use: | Fine aroma hopping. |
| Substitution: | Hallertauer Mittelfrueh, Hallertauer Hersbrucker, Tettnang, Crystal |
| Example: | Coors, Coors Light; lager |
Newport
| Region: | United States |
| AA Range: | 13 - 17% |
| Notes: | Mild aroma, high bittering alpha hop. |
| Typical Use: | Bittering |
| Substitution: | Galena, Nugget, Fuggle, Magnum, Brewer?s Gold |
| Example: | Ale, Stout, Barley Wine |
Northdown
| Region: | Ireland |
| AA Range: | 7 - 9% |
| Notes: | Good flavor and aroma, blends well with other United Kingdom types. |
| Typical Use: | Bittering, aroma, finishing. |
| Substitution: | Target, Northern Brewer |
| Example: | Ale; Guinness |
Northern Brewer
| Region: | United Kingdom, United States, Germany |
| AA Range: | 7 - 10% |
| Notes: | Fine, fragrant aroma, dry, clean bittering hop. |
| Typical Use: | Bittering, aroma, finishing. |
| Substitution: | Hallertauer Mittelfrueh, Hallertauer Hersbrucker |
| Example: | ESB, Bitter, Pale Ale, Porter, California Common; Old Peculier, Anchor Liberty, Anchor Steam |
Northwest Golding
| Region: | United Kingdom |
| AA Range: | 4 - 5% |
| Notes: | Strong aroma. |
| Typical Use: | Bittering, aroma. |
| Example: | Ale, Porter, Stout, ESB |
Nugget
| Region: | United States |
| AA Range: | 12 - 14% |
| Notes: | Heavy, spicy, herbal aroma, strong bittering hop. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Chinook |
| Example: | ESB, Lager, Ale; Sierra Nevada Porter, Sierra Nevada Bigfoot Ale, Anderson Valley ESB |
Olympic
| Region: | United States |
| AA Range: | 11 - 13% |
| Notes: | Mild to medium, citrusy aroma, spicy. |
| Typical Use: | Bittering. |
| Substitution: | Chinook |
| Example: | Pale Ale |
Omega
| Region: | United Kingdom |
| AA Range: | 9 - 11% |
| Notes: | Increasingly rare. |
| Typical Use: | All beer types. |
| Example: | Bittering |
Orion
| Region: | Germany |
| Typical Use: | Bittering, aroma. |
Pacific Gem
| Region: | New Zealand |
| AA Range: | 14 - 16% |
| Notes: | Woody, berry aroma. Frequenlty grown organic. |
| Typical Use: | Bittering. |
| Example: | All ale styles |
Perle
| Region: | Germany, United States |
| AA Range: | 7 - 9% |
| Notes: | Pleasant aroma, slightly spicy, almost minty bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Hallertauer Mittelfrueh, NZ Hallertau Aroma |
| Example: | Lager, Pale Ale, Porter; Sierra Nevada Pale Ale, Summerfest, and Pale Bock |
Phoenix
| Region: | United Kingdom |
| AA Range: | 12 - 15% |
| Notes: | Similar to Challenger. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Northdown, Kent Golding, Challenger |
| Example: | All beer types. |
Pioneer
| Region: | United Kindom |
| AA Range: | 8 - 10% |
| Notes: | Clean bitterness; mild "English" aroma. Dwarf variety. |
| Typical Use: | Bittering. |
| Example: | Ale, ESB |
Pride of Ringwood
| Region: | Australia |
| AA Range: | 9 - 11% |
| Notes: | Citric aroma, clean bittering hop. |
| Typical Use: | Bittering. |
| Example: | Lager; Foster's Lager, Victoria Bitter, Coopers Sparkling Ale |
Progress
| Region: | United Kingdom |
| AA Range: | 5 - 7% |
| Notes: | Similar to Fuggles, slightly sweeter. |
| Typical Use: | Bittering. |
| Substitution: | Fuggles |
| Example: | English-style Ale |
Record
| Region: | Germany |
Saaz
| Region: | Czechoslovakia, United States |
| AA Range: | 2 - 2% |
| Notes: | Delicate, mild, floral aroma. Czech varietey is considered a noble hop. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Tettnang |
| Example: | Plisner, Lager, Wheat; Pilsener Urquell; Bohemian style lagers |
Santiam
| Region: | United States |
| AA Range: | 5 - 7% |
| Notes: | Slightly spicy and floral aroma. Noble hop characteristics. |
| Typical Use: | Aroma, bittering. |
| Substitution: | Tettnang, Spalt, Spalter |
| Example: | Lager, Pilsner, Belgian Tripel, Kolsch, Bock, Munich Helles, American Ale |
Satus
| Region: | United States |
| AA Range: | 10 - 14% |
| Notes: | Medium but pleasant hoppiness, citrusy. |
| Typical Use: | Bittering. |
| Substitution: | Nugget, Pride of Ringwood, Chinook |
| Example: | Ale, Porter, ESB |
Select
| Region: | Germany |
| AA Range: | 4 - 6% |
| Notes: | Bred from Hallertauer Mittlefruh and Spalt as a disease resistant Spalt type. |
| Typical Use: | Flavor, aroma. |
| Substitution: | Saaz, Tettnang, Spalt, Hersbrucker |
| Example: | German style lager and ale. |
Simcoe
| Region: | United States |
| AA Range: | 12 - 14% |
| Notes: | Pine-like aroma. Mainly a bittering hop with good aroma characteristics |
| Typical Use: | Bittering, aroma |
| Example: | American Ale |
Southern Cross
| Region: | New Zealand |
| AA Range: | 11 - 12% |
| Typical Use: | Strong bittering and fine aroma qualities. |
| Example: | Lager |
Spalt
| Region: | Germany, United States |
| AA Range: | 3 - 6% |
| Notes: | Mild, pleasant, slightly spicy. |
| Typical Use: | Aroma, finishing, flavoring, bittering. |
| Substitution: | Saaz, Tettnang |
| Example: | Lager, Dusseldorf Alt |
Spalt Select
| Region: | Germany, United States |
| AA Range: | 4 - 6% |
| Notes: | Very fine Spalter-type aroma. U.S. variety has "wild American" tones. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Saaz, Tettnanger, German Spalt |
| Example: | Lager |
Sterling
| Region: | United States |
| AA Range: | 6 - 9% |
| Notes: | Herbal and spicy aroma with a hint of floral and citrus. |
| Typical Use: | Aroma, bittering. |
| Substitution: | Saaz |
| Example: | Pilsner, Lager, Belgian-Style Ale |
Sticklebract
| Region: | New Zealand |
| AA Range: | 11 - 13% |
| Notes: | Said to be comparable to European Northern Brewer. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Northern Brewer |
Strisselspalt
| Region: | France |
| AA Range: | 3 - 5% |
| Notes: | Medium intensity, pleasant, similar to Hersbrucker. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Hersbrucker, German Spalt |
| Example: | Pilsner, Lager, Wheat |
Styrian Golding
| Region: | Yugoslavia, United States |
| AA Range: | 4 - 7% |
| Notes: | Similar to Fuggles. |
| Typical Use: | Bittering, finishing, dry hopping. |
| Substitution: | Fuggles, Willamette |
| Example: | All English-style Ale, ESB, Bitter, Lager; Ind Coope's Burton Ale, Timothy Taylor's Landlord; English style ale |
Talisman
| Region: | United States |
| AA Range: | 8 - 10% |
| Notes: | Derived from Cluster. |
Target
| Region: | United Kingdom |
| AA Range: | 10 - 12% |
| Notes: | Accounts for 40% of United Kingdom hop production. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Northdown, Progress |
| Example: | Ale, Lager; Young's Special London Ale |
Tettnanger
| Region: | Germany, United States |
| AA Range: | 3 - 6% |
| Notes: | Fine, spicy aroma. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Saaz, Spalt |
| Example: | Lager, Ale; Gulpener Pilsener, Sam Adams Octoberfest, Anderson Valley ESB |
Tomahwak
| Region: | United States |
| AA Range: | 15 - 17% |
| Notes: | Bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Columbus |
| Example: | Ale |
Tradition
| Region: | Germany |
| AA Range: | 5 - 7% |
| Notes: | Fine, subtle aroma similar to Hallertau. |
| Typical Use: | Aroma, bittering |
| Substitution: | Liberty, Hallertau |
| Example: | Lager, Pilsner, Bock, Wheat, Weizen |
Ultra
| Region: | United States |
| AA Range: | 3 - 6% |
| Notes: | Fine aroma hop. |
| Typical Use: | Aroma, finishing. |
| Substitution: | Hallertauer Mittelfrueh |
| Example: | Lager, Pilsner, Wheat, Ale (finish hop) |
Vanguard
| Region: | United States |
| AA Range: | 5 - 6% |
| Notes: | Similar to Hallertau (U.S.). Aroma similar to continental European types. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Hallertau, Hersbrucker, Mt Hood, Liberty |
| Example: | Lager, Pilsner, Bock, Kolsch, Wheat, Munich Helles, Belgian-Style Ale |
Warrior
| Region: | United States |
| AA Range: | 15 - 17% |
| Notes: | Mild aroma, high alpha bittering hop. |
| Typical Use: | Bittering. |
| Substitution: | Nugget, Columbus |
| Example: | Pale Ale, IPA, Stout |
WGV (Whitbread Golding Variety)
| Region: | United Kingdom |
| AA Range: | 5 - 7% |
| Notes: | Quite pleasant and hoppy, moderately intense. Traditional English hop with a sweet and fruity aroma. |
| Typical Use: | Bittering, aroma. |
| Substitution: | Kent Golding, Progress |
| Example: | Ale |
Williamette
| Region: | United States |
| AA Range: | 4 - 7% |
| Notes: | Mild, spicy, grassy, floral aroma. |
| Typical Use: | Aroma, finishing, dry hopping. |
| Substitution: | Fuggle |
| Example: | English-style Ale, Porter, Stout; Sierra Nevada Porter, Ballard Bitter, Anderson Valley Boont Amber |
Wye Target
| AA Range: | 9 - 12% |
| Notes: | Northern Brewer and Golding heritage. |
| Typical Use: | Bittering |
| Example: | English style ale. |
Yakima Cluster
| Region: | United States |
| AA Range: | 6 - 8% |
| Notes: | Pleasant, aromatic hop. |
| Typical Use: | Bittering, aroma. |
| Example: | Lager, Pale Ale |
Yakima Magnum
| Region: | United States |
| AA Range: | 11 - 12% |
| Typical Use: | Bittering. |
| Example: | American strong ale. |
Yeoman
| Region: | United Kingdom |
| AA Range: | 6 - 8% |
| Notes: | Pleasant bitterness. |
| Typical Use: | Bittering. |
| Substitution: | Northdown |
| Example: | English style ale and lager. |
Zeus
| Region: | United States |
| AA Range: | 13 - 17% |
| Notes: | Pungent, flowery aroma; "chunky" bitterness. |
| Typical Use: | Bittering |
| Substitution: | Columbus |
| Example: | Ale |
BJCP Style Information | Carbonation Chart | Color Chart | Hops | Malts and Grains | Yeast