Scott's BrewBlog
	
Specifics
| 
 | 
 | 
General Information
| Method: | All Grain | 
Comments
| skipped mash-out as the mash tun was nearly full already | 
| Enter desired final yield (volume): | 
| 12.00 pounds | 
  Pale Malt (2 Row) US   | 100% of grist | 
| 12.00 pounds | 100% of grist | 
| 1 tbsp | pH 5.2 Stabilizer @ 0 minutes | 
| 0.70 ounces | 13% Leaf @ 60 minutes Type: Bittering Use: Boil | 9.1 AAUs | 
| 0.70 ounces | 13% Leaf @ 10 minutes Type: Flavor Use: Boil | 9.1 AAUs | 
| 0.50 ounces | 13% Leaf @ 0 minutes Type: Aroma Use: Dry Hop | 6.5 AAUs | 
| 1.90 ounces | Total Hop Weight | 24.7 AAUs | 
Boil
| Total Boil Time: | 60 minutes | 
Yeast
| Name: | Safale | 
| Manufacturer: | Fermentis | 
| Product ID: | US-05 | 
| Type: | Ale | 
| Flocculation: | Medium | 
| Attenuation: | 75-79% | 
| Alcohol Tolerance: | Medium | 
| Temperature Range: | 59–75°F | 
| Amount: | 12 gr | 
Equipment Profile
8-gallon turkey fryer, 40-qt Igloo Cube
| Batch Size: | 5 gallons | Boil Volume: | 6.25 gallons | 
| Evaporation Rate: | 20% per hour | Mash Tun Dead Space: | .25 gallons | 
| Efficiency: | 75% | Mash Tun Weight: | 6 pounds | 
| Hop Utilization: | 100% | Mash Tun Volume: | 10 gallons | 
| Loss: | .25 gallons | Mash Tun Specific Heat: | .3 Cal/gram per °C | 
Water Profile
Las Vegas, Nevada
| Calicum: | 74 ppm | 
| Bicarbonate: | 132 ppm | 
| Sulfate: | 213 ppm | 
| Chloride: | 87 ppm | 
| Sodium: | 87 ppm | 
| Magnesium: | 25 ppm | 
| PH: | 7.9% | 
| Notes: | http://www.lvvwd.com/assets/pdf/wq_summary_lvvwd.pdf, retrieved 25 Apr 12 | 
Fermentation
| Primary: | 10 days @ 69° F | 
| Secondary: | 2 days @ 40° F | 






