Scott's BrewBlog

Specifics
|
General Information
| Method: | Extract |
| Source: | MoreBeer kit |
| Enter desired final yield (volume): |
| 7.00 pounds | DME - Extra Light | 82.4% of grist |
| 7.00 pounds | Total Extract Weight | 82.4% of grist |
| 1.00 pounds | 11.8% of grist | |
| 0.50 pounds | 5.9% of grist | |
| 1.50 pounds | Total Grain Weight | 17.6% of grist |
| 1.50 ounces |
8.6% Pellets @ 60 minutes Type: Bittering Use: Boil |
12.9 AAUs |
| 2.00 ounces |
6.0% Pellets @ 1 minutes Type: Aroma Use: Aroma |
12 AAUs |
| 3.50 ounces | Total Hop Weight | 24.9 AAUs |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | Irish Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP004 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 71% |
| Temperature Range: | 65–68°F |




